|  | Butterfly Single-Handed NationalsMissouri Yacht ClubLake Lotawana
 June 20-21, 2009
 http://www.moyc.org/
 Championship Division  
                          
                          
                          
                          
                          
                          
                          
                            |  |  |  |  |  |  |  |  |  | Grand | Throw |  |  
                            |  | Skipper | Sail number | Race 1 | Race 2 | Race 3 | Race 4 | Race 5 | Race 6 | Total | out | Final  |  
                            |  |  |  |  |  |  |  |  |  |  |  |  |  
                            | 1 | Peckover, Doug | 8543 | 1 | 1 | 1 | 2 | 1 | 1 | 7 | 2 | 5 |  
                            | 2 | Young, Jim | 720 | 3 | 2 | 5 | 1 | 3 | 2 | 16 | 5 | 11 |  
                            | 3 | Cantrell, Bob | 9505 | 7 | 6 | 3 | 5 | 2 | 3 | 26 | 7 | 19 |  
                            | 4 | Nelson, Stephen | 10763 | 4 | 4 | 4 | 4 | 5 | 4 | 25 | 5 | 20 |  
                            | 5 | Hatt, Ed | 10377 | 9 | 5 | 2 | 3 | 6 | 5 | 30 | 9 | 21 |  
                            | 6 | Martin, Jon | 9270 | 6 | 3 | 9 | 7 | 4 | 7 | 36 | 9 | 27 |  
                            | 7 | Foulke, Glenn | 1 | 8 | 14 | 8 | 6 | 8 | 6 | 50 | 14 | 36 |  
                            | 8 | Hatt, Lauren | 10387 | 2 | 15 | 11 | 11 | 9 | 9 | 57 | 15 | 42 |  
                            | 9 | Frasier. Sara | 10005 | 14 | 7 | 13 | 8 | 7 | 8 | 57 | 14 | 43 |  
                            | 10 | Newton, Pam | 2842 | 11 | 8 | 7 | 9 | 10 | 12 | 57 | 12 | 45 |  
                            | 11 | Valmassie, Ami | 8727 | 5 | 11 | 10 | 13 | 12 | 13 | 64 | 13 | 51 |  
                            | 12 | Hahn, Dana | 10332 | 12 | 12 | 14 | 12 | 11 | 10 | 71 | 14 | 57 |  
                            | 13 | Hatt, Gregory | 9960 | 10 | 10 | 15 | 19 | 14 | 11 | 79 | 19 | 60 |  
                            | 14 | Lenz, Randy | 4345 | 13 | 9 | 6 | 19 | 19 | 19 | 85 | 19 | 66 |  
                            | 15 | Schroeder, Gary | 6782 | 15 | 13 | 16 | 10 | 19 | 19 | 92 | 19 | 73 |  
                            | 16 | Lala, Lisa | 301 | 17 | 18 | 17 | 14 | 13 | 14 | 93 | 19 | 74 |  
                            | 17 | Keating, Catherine | 10500 | 18 | 17 | 12 | 15 | 15 | 19 | 96 | 19 | 77 |  
                            | 18 | Comstock, Pat | 9941 | 16 | 16 | 19 | 19 | 19 | 19 | 108 | 19 | 89 |    Congratulations to Doug Peckover on winning the 2009 National Butterfly   Championship this weekend in Missouri.  He took first in 5 of the six races and   took second in one race which ended up being his throw out race.  Well done!  
 I won the Female National Butterfly Championship but it was a   short-lived 10 minute win because they made a scoring error and I was stripped   of my title.  Doug has been teaching me visualization techniques.  I visualized   receiving the trophy (which happened) but I didn't put forth the effort to   visualize actually winning the races.  But my 43 year old centerboard did in   fact win the championship.
 
 Jim Young took second place and Stephen   Nelson, who won our Wrangle this year, had third place but after the scoring   error, he was moved to 4th.  I'm not sure who moved into 3rd.
 
 It was a   fun weekend!
 
 Pam Newton
 Butterfly Fleet Captian
 
        Sitemap |  |